Passim Lionel Good as Gold
chocolate-sable
HD-A
CEA/PRA/Kat-frei
ED/OCD- frei
Patella Grad 0
CL - frei
TNS - frei
CEA/CH -Träger(DNA)
|
Threjays Tywysog (ISDS 263570)
blue-tricolor CEA- DNA normal |
Mab Y-Fro (ISDS 227823)
|
Threjays Craig At Bordersridge (ISDS 212122) | Coalway Craig (ISDS 142196) |
Threjays Fflei (ISDS 182197) | ||||
Jess (ISDS 216032) | Sh Ch Viber Travelling Matt From Corinlea (ISDS 157759) | |||
Jaye Of Ginnylands (ISDS 175803) | ||||
Avock's Blue Molly (ISDS 228009)
|
Avock's Boy In Blue (ISDS 191930) | Davie From Avock's (ISDS 162226) | ||
Avock's Mia's Blue (ISDS 184326) | ||||
Avock's Quest For Fame (ISDS 214521) | Avock's Bruce (ISDS 157973) | |||
Avock's Is'a Blue (ISDS 184325) | ||||
Passim Golden Shimmer At Sianworth
KCR AC 00776106
sable- white CEA- DNA- carrier CL / TNS - DNA- normal |
Sh Ch Reakasso Rock Symphony For Passim
|
Sh Ch Reakasso Ryan (ISDS 156434) | Sh Ch Whenway Rhys Of Mizanne (ISDS 123207) | |
Sh Ch Mizanne The Lady Lucinda (ISDS 141942) | ||||
Passims Crystal Spray | Wizaland Newz Speculation At Mobella | |||
Passim Abi Of Patlyn's | ||||
Avocks Pussy Willow | Avock's Drovers Gold (ISDS 231884) | Avock's Rossie | ||
Avock's Struck Gold | ||||
Avock's Quest For Fame (ISDS 214521) | Avock's Bruce (ISDS 157973) | |||
Avock's Is'a Blue (ISDS 184325) | ||||
Dream on - do it now von der kleinen Arche
tricolor HD-A Patella0 CEA/CH- frei ED/OCD - frei CL- frei TNS- Träger CEA/Kat/PRA-frei MDR 1 -frei Glaukomfrei
|
Big Challenger Von Mauritius
schwarz-weiß HD-B CEA/PRA/Kat.- frei ED- frei |
Deu Lux Youth Ch Wizaland Special Edition | Sh Ch Wizaland Newz Edition | Multi Ch Clan-Abby Casanova Too |
Sh Ch NZ Ch Francesca Of Clan-Abby | ||||
Wizaland Daily Sunrise | Wizaland Newz Daily | |||
Sh Ch Ir Ch Image Of Love At Clan-Abby | ||||
Mobella Just A Dream | Detania Tarquin At Mobella | Detania Singing The Blues | ||
Detania Sea Urchin | ||||
Mobella Cherished Dream | Mobella Country Lad | |||
Mobella Dark Venture | ||||
Meg Merrilees (ISDS 238687)
rot-weiß-tan HD-A CEA/PRA/Kat- frei |
Taff (ISDS 204670) | Sam (ISDS 140048) | Mirk (ISDS 80414) | |
Nell (ISDS 115424) | ||||
Nell (ISDS 193330) | Tweed (ISDS 140113) | |||
Clwyd Nell (ISDS 122234) | ||||
Gael (ISDS 176596) | Int Sup Ch Davy (ISDS 131049) | Bobby (ISDS 119815) | ||
Sandie (ISDS 122755) | ||||
Floss (ISDS 111446) | Int Sup Ch Craig (ISDS 59425) | |||
Lassie (ISDS 93037) |
Zurück |